<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kristin Currier &#187; usability</title>
	<atom:link href="http://kristincurrier.com/wordpress/tag/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://kristincurrier.com/wordpress</link>
	<description>Pencils &#38; pixels</description>
	<lastBuildDate>Fri, 25 Nov 2011 21:17:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BYOB (Build your own bag!)</title>
		<link>http://kristincurrier.com/wordpress/2010/03/byob-build-your-own-bag/</link>
		<comments>http://kristincurrier.com/wordpress/2010/03/byob-build-your-own-bag/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eCommerce Design]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[handbags]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[online visual merchandising]]></category>
		<category><![CDATA[product photography]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail online marketing]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://kristincurrier.com/wordpress/?p=365</guid>
		<description><![CDATA[I love cool new ways to show product online. I can play with this thing for hours, but I gotta work!]]></description>
			<content:encoded><![CDATA[<div id="attachment_366" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.timbuk2.com/tb2/products/home"><img src="http://kristincurrier.com/wordpress/wp-content/uploads/2010/03/TIMBUK2_BYOB-e1267653892113.png" alt="Timbukt2&#039;s Build Your Own Bag" title="TIMBUK2_BYOB" width="500" height="354" class="size-full wp-image-366" /></a><p class="wp-caption-text">Timbukt2's Build Your Own Bag</p></div>
<p>I love cool new ways to show product online. I can play with this thing for hours, but I gotta work! <a href="http://www.timbuk2.com/tb2/products/home">Timbuk2</a> clearly has one of the most user-friendly and fun ways to design your own Timbukt2 bag. Go to their <a href="http://www.timbuk2.com/tb2/products/home">website</a> and try it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://kristincurrier.com/wordpress/2010/03/byob-build-your-own-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re Killing Me, Zappos &#8211; a cry for usability</title>
		<link>http://kristincurrier.com/wordpress/2009/12/youre-killing-me-zappos/</link>
		<comments>http://kristincurrier.com/wordpress/2009/12/youre-killing-me-zappos/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 11:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eCommerce Design]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[online visual merchandising]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://kristincurrier.com/wordpress/?p=53</guid>
		<description><![CDATA[This post from Andrew Wilkinson at MetaLab would be really, really funny if it weren&#8217;t so true. Now, Zappos ain&#8217;t gonna lose any love from me because I adore their selection and famous customer service. But what IS customer service, anyway? Awesome shipping policies? Yes. Crazy product selection? Yep. Quick and knowledgeable help via phone [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_54" class="wp-caption alignleft" style="width: 410px"><a href="http://kristincurrier.com/wordpress/2009/12/youre-killing-me-zappos/zappos/" rel="attachment wp-att-54"><img src="http://kristincurrier.com/wordpress/wp-content/uploads/2009/11/zappos.jpg" alt="One man&#039;s anguished cry for better usability" title="You&#039;re killing me, Zappos" width="400" height="248" class="size-full wp-image-54" /></a><p class="wp-caption-text">One man's anguished cry for better usability</p></div>
<p>This <a href="http://www.metalabdesign.com/zappos/">post</a> from Andrew Wilkinson at <a href="http://www.metalabdesign.com/">MetaLab</a> would be really, really funny if it weren&#8217;t so true.</p>
<p>Now, Zappos ain&#8217;t gonna lose any love from me because I adore their selection and famous customer service. But what IS customer service, anyway? Awesome shipping policies? Yes. Crazy product selection? Yep. Quick and knowledgeable help via phone or email? Hells yeah. Zappos has all that. It&#8217;s going far and beyond what most companies are doing these days. Zappos should also get some credit for the way it displays its products on the main product pages. Multiple views of the product from all angles and a nifty color swatching feature help the customer visually pick up and handle the merchandise.</p>
<p>But the point is this: Usability IS customer service. Whether your customer has to shop dirty aisles and trip over floorstacks, or look at bleary jpgs and crappy navigational menus, it&#8217;s the same thing. Customers can &#8220;walk&#8221; into your webstore 24/7.  Therefore, you should put as much effort into making the shopping experience for your online customers as intuitive and easy as you would for your earthbound store. A pleasant and groan-free shopping experience means more sales.</p>
<p>I am no web usability expert (yet). But I have enough years working retail floors, designing retail merchandising plans, conducting resets and remodels that I understand it instinctively. I also understand customer service. The more I work in eCommerce, the more I understand that what applies to real stores should apply to online stores as well. As more and more consumers buy online, it would behoove us to remember what it feels like to be a customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristincurrier.com/wordpress/2009/12/youre-killing-me-zappos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Monday done right</title>
		<link>http://kristincurrier.com/wordpress/2009/11/cyber-monday-done-right/</link>
		<comments>http://kristincurrier.com/wordpress/2009/11/cyber-monday-done-right/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eCommerce Design]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://kristincurrier.com/wordpress/?p=45</guid>
		<description><![CDATA[I work in eCommerce design, so I get a little excited when I see an online store do things right. I&#8217;m referring to Amazon.com and their Cyber Monday Deals, which a fellow designer I work with called my attention to. Visit the homepage, click on the upper right hand corner where it says Cyber Monday [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_46" class="wp-caption alignleft" style="width: 520px"><a href="http://kristincurrier.com/wordpress/2009/11/cyber-monday-done-right/amazon_cybermonday/" rel="attachment wp-att-46"><img src="http://kristincurrier.com/wordpress/wp-content/uploads/2009/11/amazon_cybermonday.jpg" alt="Amazon Cyber Monday Deals page" title="Amazon Cyber Monday" width="510" height="396" class="size-full wp-image-46" /></a><p class="wp-caption-text">Amazon Cyber Monday Deals page</p></div>
<p>I work in eCommerce design, so I get a little excited when I see an online store do things right. I&#8217;m referring to Amazon.com and their Cyber Monday Deals, which a fellow designer I work with called my attention to.</p>
<p>Visit the homepage, click on the upper right hand corner where it says Cyber Monday Deals Are Here in red. That&#8217;s where you&#8217;ll see a page dedicated to the best deals up until today, 11/30. Subsections are set up on the page titled with product header such as Electronics, Video Games, and what they call Lightning Deals, deals that are added on an hourly basis and subject to sell-outs, and have a stock meter and time remaining on the deal to create a sense of urgency.</p>
<p>With so many different kinds of products (zillions!), creating clean, intuitive design with excellent usability is a herculean challenge. The Amazon development team certainly make it look easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristincurrier.com/wordpress/2009/11/cyber-monday-done-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

